![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:45pm on 7/4/08 Temperature |
84.1°F |
|
| Dew Point | 69.7°F | ||
| Humidity | 62% | ||
| Barometer | 30.00in Rate 0.003in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 88.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.41in | ||
| Today's Extremes | |||
| High Temperature | 86.5°F at 4:44pm | ||
| Low Temperature | 75.8°F at 3:27am | ||
| High Heat Index | 92.3°F at 1:53pm | ||
| Peak Wind Gust | 12mph at 5:52pm | ||
| Astronomical Data | |||
| Sunrise | 6:41am | ||
| Sunset | 8:27pm | ||
| Moonrise | 8:14am | ||
| Moonset | 10:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet